<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simni</title>
	<atom:link href="http://www.simni.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simni.info</link>
	<description>Simni Has It All</description>
	<lastBuildDate>Fri, 18 May 2012 16:30:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Facebook fizzles in debut, shares skirt IPO price</title>
		<link>http://www.simni.info/facebook-fizzles-in-debut-shares-skirt-ipo-price/</link>
		<comments>http://www.simni.info/facebook-fizzles-in-debut-shares-skirt-ipo-price/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[ipo price]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[offering price]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[skirt]]></category>

		<guid isPermaLink="false">http://www.simni.info/facebook-fizzles-in-debut-shares-skirt-ipo-price/</guid>
		<description><![CDATA[SAN FRANCISCO (Reuters) &#8211; Facebook Inc shares fizzled on their first day of trade on the Nasdaq, erasing early gains of as much as 18 percent to trade close to their initial public offering price.]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO (Reuters) &#8211; Facebook Inc shares fizzled on their first day of trade on the Nasdaq, erasing early gains of as much as 18 percent to trade close to their initial public offering price.
<div>
<a href="http://feeds.reuters.com/~ff/reuters/technologyNews?a=lwRSTynGzsI:mIAL9kCSzfU:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/technologyNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/technologyNews?a=lwRSTynGzsI:mIAL9kCSzfU:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/technologyNews?i=lwRSTynGzsI:mIAL9kCSzfU:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/technologyNews?a=lwRSTynGzsI:mIAL9kCSzfU:-BTjWOF_DHI"><img src="http://feeds.feedburner.com/~ff/reuters/technologyNews?i=lwRSTynGzsI:mIAL9kCSzfU:-BTjWOF_DHI" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/technologyNews/~4/lwRSTynGzsI" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simni.info/facebook-fizzles-in-debut-shares-skirt-ipo-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEALTALK-Weak CWW results may rally support for Vodafone bid</title>
		<link>http://www.simni.info/dealtalk-weak-cww-results-may-rally-support-for-vodafone-bid/</link>
		<comments>http://www.simni.info/dealtalk-weak-cww-results-may-rally-support-for-vodafone-bid/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cable wireless]]></category>
		<category><![CDATA[cww]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[takeover]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.simni.info/dealtalk-weak-cww-results-may-rally-support-for-vodafone-bid/</guid>
		<description><![CDATA[LONDON, May 18 (Reuters) &#8211; Cable &#038; Wireless Worldwide could use its expected poor set of results on Monday to justify its support for a takeover by Vodafone, a deal that its largest shareholder has said is too cheap.]]></description>
			<content:encoded><![CDATA[<p>LONDON, May 18 (Reuters) &#8211; Cable &#038; Wireless Worldwide<br />
 could use its expected poor set of results on Monday to<br />
justify its support for a takeover by Vodafone, a deal<br />
that its largest shareholder has said is too cheap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simni.info/dealtalk-weak-cww-results-may-rally-support-for-vodafone-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo shares climb on report Alibaba deal near</title>
		<link>http://www.simni.info/yahoo-shares-climb-on-report-alibaba-deal-near/</link>
		<comments>http://www.simni.info/yahoo-shares-climb-on-report-alibaba-deal-near/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[yahoo inc]]></category>
		<category><![CDATA[yahoo shares]]></category>

		<guid isPermaLink="false">http://www.simni.info/yahoo-shares-climb-on-report-alibaba-deal-near/</guid>
		<description><![CDATA[(Reuters) &#8211; Yahoo Inc shares rose as much as 6.7 percent on Friday after a report that it was close to selling part of its valuable stake in the Alibaba Group.]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; Yahoo Inc shares rose as much as 6.7 percent on Friday after a report that it was close to selling part of its valuable stake in the Alibaba Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simni.info/yahoo-shares-climb-on-report-alibaba-deal-near/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook shares rise 13 percent in frenzied trade</title>
		<link>http://www.simni.info/facebook-shares-rise-13-percent-in-frenzied-trade/</link>
		<comments>http://www.simni.info/facebook-shares-rise-13-percent-in-frenzied-trade/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[initial public offerings]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://www.simni.info/facebook-shares-rise-13-percent-in-frenzied-trade/</guid>
		<description><![CDATA[NEW YORK/SAN FRANCISCO (Reuters) &#8211; Facebook Inc shares opened 13 percent higher on Friday, after the pioneering online social network raised as much as $18.4 billion in one of the biggest initial public offerings in U.S. history.]]></description>
			<content:encoded><![CDATA[<p>NEW YORK/SAN FRANCISCO (Reuters) &#8211; Facebook Inc shares opened 13 percent higher on Friday, after the pioneering online social network raised as much as $18.4 billion in one of the biggest initial public offerings in U.S. history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simni.info/facebook-shares-rise-13-percent-in-frenzied-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorting Facebook on first day: Tough even for the gutsiest</title>
		<link>http://www.simni.info/shorting-facebook-on-first-day-tough-even-for-the-gutsiest-2/</link>
		<comments>http://www.simni.info/shorting-facebook-on-first-day-tough-even-for-the-gutsiest-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[faint of heart]]></category>
		<category><![CDATA[gutsiest]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.simni.info/shorting-facebook-on-first-day-tough-even-for-the-gutsiest-2/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Shorting the Facebook IPO on its first day of trading will not be for the faint of heart.]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; Shorting the Facebook IPO on its first day of trading will not be for the faint of heart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simni.info/shorting-facebook-on-first-day-tough-even-for-the-gutsiest-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorting Facebook on first day: Tough even for the gutsiest</title>
		<link>http://www.simni.info/shorting-facebook-on-first-day-tough-even-for-the-gutsiest/</link>
		<comments>http://www.simni.info/shorting-facebook-on-first-day-tough-even-for-the-gutsiest/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[faint of heart]]></category>
		<category><![CDATA[gutsiest]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.simni.info/shorting-facebook-on-first-day-tough-even-for-the-gutsiest/</guid>
		<description><![CDATA[NEW YORK, May 18 (Reuters) &#8211; Shorting the Facebook IPO on its first day of trading will not be for the faint of heart.]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, May 18 (Reuters) &#8211; Shorting the Facebook IPO on<br />
its first day of trading will not be for the faint of heart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simni.info/shorting-facebook-on-first-day-tough-even-for-the-gutsiest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORRECTED-UPDATE 2-Facebook shares rise 11 pct in frenzied trade</title>
		<link>http://www.simni.info/corrected-update-2-facebook-shares-rise-11-pct-in-frenzied-trade/</link>
		<comments>http://www.simni.info/corrected-update-2-facebook-shares-rise-11-pct-in-frenzied-trade/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:28:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CORRECTED-UPDATE]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[initial public offerings]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[pct]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.simni.info/corrected-update-2-facebook-shares-rise-11-pct-in-frenzied-trade/</guid>
		<description><![CDATA[NEW YORK/SAN FRANCISCO, May 18 (Reuters) &#8211; Facebook Inc shares opened 1 1 p ercent higher on Friday, after the pioneering online social network raised as much as $18.4 billion in one of the biggest initial public offerings in U.S. history.]]></description>
			<content:encoded><![CDATA[<p>NEW YORK/SAN FRANCISCO, May 18 (Reuters) &#8211; Facebook Inc<br />
 shares opened 1 1 p ercent higher on Friday, after the<br />
pioneering online social network raised as much as $18.4 billion<br />
in one of the biggest initial public offerings in U.S. history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simni.info/corrected-update-2-facebook-shares-rise-11-pct-in-frenzied-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I’m Watch gets a delay for improved specs</title>
		<link>http://www.simni.info/im-watch-gets-a-delay-for-improved-specs/</link>
		<comments>http://www.simni.info/im-watch-gets-a-delay-for-improved-specs/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adaptability]]></category>
		<category><![CDATA[ambitious project]]></category>
		<category><![CDATA[aren]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[dear customer]]></category>
		<category><![CDATA[future development]]></category>
		<category><![CDATA[humbleness]]></category>
		<category><![CDATA[inconveniences]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Order]]></category>
		<category><![CDATA[precious time]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[refund]]></category>
		<category><![CDATA[smartwatch]]></category>
		<category><![CDATA[unforeseen events]]></category>
		<category><![CDATA[wait]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[worth the wait]]></category>

		<guid isPermaLink="false">http://www.simni.info/im-watch-gets-a-delay-for-improved-specs/</guid>
		<description><![CDATA[The smartwatch market is really heating up. If the Pebble didn&#8217;t prove that there&#8217;s a market for smartwatches, then I don&#8217;t know what to say. Another one we&#8217;ve been looking forward to is the I&#8217;m Watch, which of course is Android-powered. It isn&#8217;t as cheap as the others out there as it starts at $349 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.talkandroid.com/112476-im-watch-gets-a-delay-for-improved-specs/im_watch/" rel="attachment wp-att-112477"><img class="aligncenter size-large wp-image-112477" title="I'm_Watch" src="http://www.talkandroid.com/wp-content/uploads/2012/05/Im_Watch-420x235.jpg?3995d3" alt="" width="420" height="235" /></a></p>
<p>The smartwatch market is really heating up. If the <a href="http://www.talkandroid.com/105802-pebble-watch-for-android-and-iphone/">Pebble</a> didn&#8217;t prove that there&#8217;s a market for smartwatches, then I don&#8217;t know what to say. Another one we&#8217;ve been looking forward to is the <a href="http://www.talkandroid.com/68974-imwatch-the-newest-contender-in-the-android-watch-lineup/">I&#8217;m Watch</a>, which of course is Android-powered. It isn&#8217;t as cheap as the others out there as it starts at $349 and shoots to $469 in red. It was originally announced last fall and people have been pre-ordering it since.</p>
<p>Unfortunately shipments aren&#8217;t expected to take place until July 15, and all pre-order won&#8217;t be fulfilled until September 15. They do understand that customers who pre-order might be fed up at this point, so they are allowing anyone to cancel their order for a full refund, but for those that want to stick it out will get a 15% discount.</p>
<p>I really like the look of the I&#8217;m Watch, but I&#8217;m wondering if it will be worth the wait? Hit the break for their full statement and a video.</p>
<p><span></span></p>
<p><a href="http://www.talkandroid.com/112476-im-watch-gets-a-delay-for-improved-specs/"><em>Click here to view the embedded video.</em></a></p>
<p><em>Dear Customer,</em></p>
<p><em>we appreciate the patience you’ve shown so far regarding the delivery of i’m Watch. We are aware that you have encountered some inconveniences and that, above all, you were not able to use a device that grows every day further interest around the world.</em></p>
<p><em>Unfortunately we have verified once more the validity of that saying: “The best is the enemy of the good!” What do we mean?</em></p>
<p><em>We want to tell you today with great transparency and humbleness that, not only have we met all the difficulties of an extremely innovative and ambitious project (and the unforeseen events that have surpassed any logical expectation), but we have especially given into the temptation of implementing some modifications in order to increase and improve the adaptability of i’m Watch towards the future development of technology (for example, enabling it to handle a larger number of apps than initially expected). All of these factors brought us to lose precious time and, particularly, has prevented us from providing you some certain dates for the delivery.</em></p>
<p><em>But we are now able to define them as follows, taking into account that we intend to conduct a last serious testing program with our customers:</em></p>
<p><em>1) By June 15th we will provide i’m Watch to a group of 300 customers, who will cooperate with us for a final and ultimate check, to be completed by July 15th. We will ask them to give regular feedback on their experience, which will be reported in a public blog on the website <a href="http://www.imwatch.it/" target="_blank">www.imwatch.it</a> in order to allow you to follow its evolution as well.</em></p>
<p><em>2) Starting July 15th we will begin to ship the product to all those who have an unsent order. We expect to fulfill the delivery for all current orders within and no later than September 15th.</em></p>
<p><em>Given that we understand that you might have lost interest in the purchase, we decided to offer you the following possibilities:</em></p>
<p><em>Giving up the purchase and requesting an immediate refund of the paid amount, providing by July 15th an e-mail to the following address, if you are residing in Italy: …, or to the following: … if you are residing abroad. If instead you are willing to wait until the expected date of delivery, you will receive at the delivery a 15% discount on the price paid.</em></p>
<p><em>We thank you for your cooperation, very confident that i’m Watch will fully meet your expectations.</em></p>
<p><em>Best regards.</em></p>
<p><em>Manuel Zanella and Massimiliano Bertolini President and CEO of i’m Spa</em></p>
<p>&nbsp;</p>
<p>source: <a href="http://phandroid.com/2012/05/17/android-powered-im-watch-experiencing-delays-begins-shipping-july-15th-with-better-specs/">phandroid</a></p>
<p></p>
<div><small>Visit <a rel="dofollow" href="http://www.talkandroid.com/">TalkAndroid for Android news</a>, <a rel="dofollow" href="http://www.talkandroid.com/guides/">Android guides</a>, and much more!</small></div>
</p>
<p><a href="http://feedads.g.doubleclick.net/~a/3oooOhX_QYyDQfvpns6K8H2YbbY/0/da"><img src="http://feedads.g.doubleclick.net/~a/3oooOhX_QYyDQfvpns6K8H2YbbY/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/3oooOhX_QYyDQfvpns6K8H2YbbY/1/da"><img src="http://feedads.g.doubleclick.net/~a/3oooOhX_QYyDQfvpns6K8H2YbbY/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/AndroidNewsGoogleAndroidForums/~4/LA8ZHNzcMwo" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simni.info/im-watch-gets-a-delay-for-improved-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sauder Conrad Computer Desk and Hutch for $100 + free shipping</title>
		<link>http://www.simni.info/sauder-conrad-computer-desk-and-hutch-for-100-free-shipping/</link>
		<comments>http://www.simni.info/sauder-conrad-computer-desk-and-hutch-for-100-free-shipping/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:23:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[computer desk and hutch]]></category>
		<category><![CDATA[computer desks]]></category>
		<category><![CDATA[cubby holes]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[desk and hutch]]></category>
		<category><![CDATA[drawer]]></category>
		<category><![CDATA[filed]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[glass doors]]></category>
		<category><![CDATA[keyboard drawer]]></category>
		<category><![CDATA[office depot]]></category>
		<category><![CDATA[sauder]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[shipping office]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[side drawers]]></category>
		<category><![CDATA[Tagged]]></category>

		<guid isPermaLink="false">http://www.simni.info/sauder-conrad-computer-desk-and-hutch-for-100-free-shipping/</guid>
		<description><![CDATA[Office Depot offers the Sauder Conrad Computer Desk and Hutch in Estate Black (pictured) for $119.99. Coupon code &#8220;61129421&#8243; cuts it to $99.99. With free shipping, that&#8217;s $100 under last fall&#8217;s mention and the lowest total price we&#8217;ve seen. Sales tax is added where applicable. The desk includes a keyboard drawer and two side drawers, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dealmac.com/lw/artclick.html?1,577275,2121012,eref=9to5mac"><img src="http://s3.dlnws.com/images/products/images/1018000/1018050-large" style="float:right;" /></a>Office Depot offers the <a target="_blank" href="http://dealmac.com/lw/artclick.html?1,577275,2121012,eref=9to5mac">Sauder Conrad Computer Desk and Hutch</a> in Estate Black (pictured) for $119.99. Coupon code &#8220;61129421&#8243; cuts it to <strong>$99.99</strong>. With <strong>free shipping</strong>, that&#8217;s $100 under last fall&#8217;s mention and the lowest total price we&#8217;ve seen. Sales tax is added where applicable. The desk includes a keyboard drawer and two side drawers, while the hutch features two framed glass doors and several shelves and cubby holes. Deal ends May 19.</p>
<p>Filed under: <a href="http://9to5toys.com/category/deals/">Deals</a> Tagged: <a href="http://9to5toys.com/tag/computer-desks/">Computer Desks</a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/9to5toys.wordpress.com/21115/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/9to5toys.wordpress.com/21115/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/9to5toys.wordpress.com/21115/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/9to5toys.wordpress.com/21115/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/9to5toys.wordpress.com/21115/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/9to5toys.wordpress.com/21115/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/9to5toys.wordpress.com/21115/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/9to5toys.wordpress.com/21115/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/9to5toys.wordpress.com/21115/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/9to5toys.wordpress.com/21115/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/9to5toys.wordpress.com/21115/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/9to5toys.wordpress.com/21115/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/9to5toys.wordpress.com/21115/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/9to5toys.wordpress.com/21115/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=9to5toys.com&amp;blog=22853935&amp;post=21115&amp;subd=9to5toys&amp;ref=&amp;feed=1" width="1" height="1" /><img src="http://feeds.feedburner.com/~r/9to5macToys/~4/dJvJa763o6o" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simni.info/sauder-conrad-computer-desk-and-hutch-for-100-free-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone 4 8GB for Verizon, AT&amp;T, or Sprint for $50 + pickup at Best Buy</title>
		<link>http://www.simni.info/apple-iphone-4-8gb-for-verizon-att-or-sprint-for-50-pickup-at-best-buy/</link>
		<comments>http://www.simni.info/apple-iphone-4-8gb-for-verizon-att-or-sprint-for-50-pickup-at-best-buy/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[5 megapixel camera]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[apple iphones]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Capture]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[filed]]></category>
		<category><![CDATA[gyroscope]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[Pixel]]></category>
		<category><![CDATA[PPI]]></category>
		<category><![CDATA[refurb]]></category>
		<category><![CDATA[retina]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[Tagged]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[video capture]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.simni.info/apple-iphone-4-8gb-for-verizon-att-or-sprint-for-50-pickup-at-best-buy/</guid>
		<description><![CDATA[For in-store pickup only, with activation of new 2-year contracts, Best Buy offers the Apple iPhone 4 8GB Smartphone for Verizon, AT&#38;T, or Sprint in White or Black for $49.99 each. That&#8217;s $49 under last fall&#8217;s mention and the lowest price we&#8217;ve seen for any new (non-refurb) iPhone 4 8GB. (It&#8217;s a current price low [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dealmac.com/lw/artclick.html?1,577283,2121029,eref=9to5mac"><img src="http://s3.dlnws.com/images/products/images/948000/948642-large" style="float:right;" /></a>For in-store pickup only, with activation of new 2-year contracts, Best Buy offers the <a target="_blank" href="http://dealmac.com/lw/artclick.html?1,577283,2121029,eref=9to5mac">Apple iPhone 4 8GB Smartphone for Verizon, AT&amp;T, or Sprint</a> in White or Black for <strong>$49.99</strong> each. That&#8217;s $49 under last fall&#8217;s mention and the lowest price we&#8217;ve seen for any new (non-refurb) iPhone 4 8GB. (It&#8217;s a current price low by $50.) Sales tax is added where applicable. It features an Apple A4 processor, 326-ppi (pixel per inch) Retina 3.5&#8243; display running at 960&#215;640, gyroscope, front- and rear-facing cameras, 5-megapixel camera with LED flash, 720p video capture at 30 fps, 802.11n wireless networking, dual microphones, and more.</p>
<p>Filed under: <a href="http://9to5toys.com/category/deals/">Deals</a> Tagged: <a href="http://9to5toys.com/tag/apple-iphones/">Apple iPhones</a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/9to5toys.wordpress.com/21113/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/9to5toys.wordpress.com/21113/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/9to5toys.wordpress.com/21113/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/9to5toys.wordpress.com/21113/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/9to5toys.wordpress.com/21113/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/9to5toys.wordpress.com/21113/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/9to5toys.wordpress.com/21113/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/9to5toys.wordpress.com/21113/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/9to5toys.wordpress.com/21113/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/9to5toys.wordpress.com/21113/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/9to5toys.wordpress.com/21113/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/9to5toys.wordpress.com/21113/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/9to5toys.wordpress.com/21113/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/9to5toys.wordpress.com/21113/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=9to5toys.com&amp;blog=22853935&amp;post=21113&amp;subd=9to5toys&amp;ref=&amp;feed=1" width="1" height="1" /><img src="http://feeds.feedburner.com/~r/9to5macToys/~4/nb0aDFNJ0jM" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simni.info/apple-iphone-4-8gb-for-verizon-att-or-sprint-for-50-pickup-at-best-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

